Mother's Day Buttress supposed to be like a scramble. Great place to try multi pitching.
Gray Waves - 5.8 - Neil had done this last year. Checked out the SC of CR pg 254.
Beautiful Century - Nanny Goat 10a (Sport well bolted; guy in Canmore verdical addiction mentioned)
Morning Side on McGillvary Slabs (guy in Canmore verdical addiction mentioned)
True Grit - 10 C but very well bolted.
Keel Haul - ACC climb on May 2nd, 2009
Cory's Groove 5.9 - 455 meters
Also a list off of Yamnuska Adventures website:
Grillmair Chimneys | Yamnuska | Canmore | 10 | 5.6 |
Diretissima | Yamnuska | Canmore | 8 | 5.8 |
N.E. Face Ha Ling | Ha Ling Peak | Canmore | 10 | 5.7 |
Geriatric | E. end of Rundle | Canmore | 8 | 5.8 |
True Grit | E. end of Rundle | Canmore | 6 | 5.10b |
Keel Haul Wall | Kidgoat Buttress | Canmore | 5 | 5.6 |
Twilight Zone | Kid goat Buttress | Canmore | 4 | 5.7 |
Deception | Nanny Goat Buttress | Canmore | 8 | 5.7 |
Tower of Babel | Moraine Lake | Lake Louise | 8 | 5.9 |
Gooseberry | Tunnel Mtn. | Banff | 8 | 5.7 |
Mothers Day | Cascade Mtn. | Banff | 10 | 5.6 |
No comments:
Post a Comment